A Etixx-QuickStep superou o terrível calor do Catar, que fez vítimas na prova feminina e venceu o Mundial de Contra-Relógio por equipas.
A BMC ficou com a segunda colocação.
Resultados
| 1 | Etixx – Quick Step | 0:42:32 | |
| Bob Jungels (Lux) | |||
| Marcel Kittel (Ger) | |||
| Yves Lampaert (Bel) | |||
| Tony Martin (Ger) | |||
| Niki Terpstra (Ned) | |||
| Julien Vermote (Bel) | |||
| 2 | BMC Racing Team | 0:00:12 | |
| Rohan Dennis (Aus) | |||
| Stefan Kueng (Swi) | |||
| Daniel Oss (Ita) | |||
| Taylor Phinney (USA) | |||
| Manuel Quinziato (Ita) | |||
| Joseph Rosskopf (USA) | |||
| 3 | Orica-BikeExchange | 0:00:37 | |
| Luke Durbridge (Aus) | |||
| Alexander Edmondson (Aus) | |||
| Michael Hepburn (Aus) | |||
| Daryl Impey (RSA) | |||
| Michael Matthews (Aus) | |||
| Svein Tuft (Can) | |||
| 4 | Team Sky | 0:00:54 | |
| Vasil Kiryienka (Blr) | |||
| Michal Kwiatkowski (Pol) | |||
| Nicolas Roche (Irl) | |||
| Ben Swift (GBr) | |||
| Geraint Thomas (GBr) | |||
| Danny Van Poppel (Ned) | |||
| 5 | Team Lotto Nl – Jumbo | 0:00:55 | |
| Victor Campenaerts (Bel) | |||
| Wilco Kelderman (Ned) | |||
| Tom Leezer (Ned) | |||
| Primoz Roglic (Slo) | |||
| Timo Roosen (Ned) | |||
| Jos Van Emden (Ned) | |||
| 6 | Movistar Team | 0:01:11 | |
| Andrey Amador (CRc) | |||
| Jonathan Castroviejo (Spa) | |||
| Alex Dowsett (GBr) | |||
| Imanol Erviti Ollo (Spa) | |||
| Nelson Oliveira (Por) | |||
| Jasha Suttrline (Spa) | |||
| 7 | Team Giant – Alpecin | 0:01:26 | |
| Søren Kragh Andersen (Den) | |||
| John Degenkolb (Ger) | |||
| Tom Dumoulin (Ned) | |||
| Chad Haga (USA) | |||
| Georg Preidler (Aut) | |||
| Ramon Sinkeldam (Ned) | |||
| 8 | Team Katusha | 0:02:01 | |
| Sven Erik Bystrøm (Nor) | |||
| Alexander Kristoff (Nor) | |||
| Viacheslav Kuznetsov (Rus) | |||
| Michael Morkov (Den) | |||
| Nils Politt (Ger) | |||
| Anton Vorobyev (Rus) | |||
| 9 | Astana Pro Team | 0:02:21 | |
| Dario Cataldo (Ita) | |||
| Jakob Fuglsang (Den) | |||
| Andriy Grivko (Ukr) | |||
| Tanel Kangert (Est) | |||
| Alexey Lutsenko (Kaz) | |||
| Gatis Smukulis (Lat) | |||
| 10 | Veranda’s Willems Cycling Team | 0:03:39 | |
| Sander Cordeel (Bel) | |||
| Jan Ghyselinck (Bel) | |||
| Aidis Kruopis (Ltu) | |||
| Christophe Premont (Bel) | |||
| Elias Van Breussegem (Bel) | |||
| Stef Van Zummeren (Bel) | |||
| 11 | Ag2R La Mondiale | 0:03:43 | |
| Gediminas Bagdonas (Ltu) | |||
| Ben Gastauer (Lux) | |||
| Alexis Gougeard (Fra) | |||
| Patrick Gretsch (Ger) | |||
| Hugo Houle (Can) | |||
| Christophe Riblon (Fra) | |||
| 12 | Cycling Academy Team | 0:04:25 | |
| Guillaume Boivin (Can) | |||
| Dan Craven (Nam) | |||
| Mihkel Raim (Est) | |||
| Guy Sagiv (Isr) | |||
| Daniel Turek (Cze) | |||
| Aviv Yechzkel (Irs) | |||
| 13 | CCC Sprandi Polkowice | 0:04:26 | |
| Víctor De La Parte (Spa) | |||
| Felix Grosschartner (Aut) | |||
| Nikolay Mihaylov (Bul) | |||
| Lukasz Owsian (Pol) | |||
| Maciej Paterski (Pol) | |||
| Branislau Samoilau (Blr) | |||
| 14 | Kolss-BDC Team | 0:05:04 | |
| Andrii Bratashchuk (Ukr) | |||
| Vitaliy Buts (Ukr) | |||
| Mykhaylo Kononenko (Ukr) | |||
| Andriy Kulyk (Ukr) | |||
| Sergiy Lagkuti (Ukr) | |||
| Ndriy Vasylyuk (Ukr) | |||
| 15 | Skydive Dubai Pro Cycling Team – Al Ahli Club | 0:05:44 | |
| Soufiane Haddi (Mar) | |||
| Adil Jelloul (Mar) | |||
| Francisco Mancebo (Esp) | |||
| Tariq Obaid (UAE) | |||
| Andrea Palini (Ita) | |||
| Marlen Zmorka (Ukr) | |||
| 16 | Vino 4-Ever SKO | 0:06:31 | |
| Stepan Astafyev (Kaz) | |||
| Zhandos Bizhigitov (Kaz) | |||
| Yevgeniy Gidich (Kaz) | |||
| Alexandr Shushemoin (Kaz) | |||
| Alexey Voloshin (Kaz) | |||
| Oleg Zemlyakov (Kaz) | |||
| 17 | Stradalli – Bike Aid | 0:07:24 | |
| Joschka Beck (Ger) | |||
| Daniel Bichlmann (Ger) | |||
| Patrick Lechner (Ger) | |||
| Dominik Merseburg (Ger) | |||
| Timo Schafer (Ger) | |||
| Meron Teshome Hagos (Ger) |

Sem comentários:
Enviar um comentário
Nota: só um membro deste blogue pode publicar um comentário.