No. | Country | Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Portugal | Mon May 23, 2016 | 08:22:42 | 50.81% | 32,020 | |
2 | Brazil | Mon May 23, 2016 | 03:09:30 | 23.97% | 15,105 | |
3 | United States | Mon May 23, 2016 | 07:00:56 | 17.44% | 10,991 | |
4 | United Kingdom | Sun May 22, 2016 | 14:49:38 | 1.21% | 762 | |
5 | Europe | Wed May 18, 2016 | 18:34:53 | 0.95% | 599 | |
6 | Germany | Sun May 15, 2016 | 22:09:42 | 0.80% | 504 | |
7 | France | Sat May 21, 2016 | 10:56:46 | 0.67% | 422 | |
8 | Spain | Tue May 17, 2016 | 16:55:32 | 0.56% | 351 | |
9 | Belgium | Fri Apr 29, 2016 | 15:14:45 | 0.37% | 236 | |
10 | Italy | Fri May 20, 2016 | 15:32:38 | 0.35% | 220 | |
11 | Canada | Sun Mar 27, 2016 | 16:17:12 | 0.22% | 136 | |
12 | Switzerland | Sat May 14, 2016 | 20:26:00 | 0.20% | 128 | |
13 | Argentina | Mon May 16, 2016 | 06:47:14 | 0.14% | 89 | |
14 | Angola | Tue May 10, 2016 | 11:48:36 | 0.13% | 83 | |
15 | Netherlands | Sun Apr 3, 2016 | 21:27:21 | 0.11% | 72 | |
16 | Japan | Mon May 16, 2016 | 01:32:35 | 0.11% | 69 | |
17 | Mexico | Mon Apr 25, 2016 | 19:06:36 | 0.09% | 55 | |
18 | Colombia | Mon May 9, 2016 | 00:41:02 | 0.08% | 52 | |
19 | Russian Federation | Sat May 14, 2016 | 19:15:39 | 0.08% | 52 | |
20 | - | Mon Jan 4, 2016 | 19:21:07 | 0.08% | 48 | |
21 | Australia | Thu May 12, 2016 | 00:35:18 | 0.07% | 45 | |
22 | Poland | Mon May 23, 2016 | 00:49:45 | 0.07% | 44 | |
23 | Mozambique | Mon May 16, 2016 | 14:23:40 | 0.06% | 40 | |
24 | Turkey | Sat May 7, 2016 | 13:29:12 | 0.06% | 38 | |
25 | Taiwan | Fri Apr 29, 2016 | 20:24:42 | 0.06% | 36 | |
26 | Hungary | Tue Jan 19, 2016 | 07:09:46 | 0.06% | 35 | |
27 | Romania | Sun Mar 13, 2016 | 17:07:35 | 0.05% | 33 | |
28 | Czech Republic | Sat Apr 2, 2016 | 13:14:55 | 0.05% | 32 | |
29 | Sweden | Mon Sept 28, 2015 | 17:42:49 | 0.05% | 31 | |
30 | Thailand | Mon May 9, 2016 | 01:57:39 | 0.05% | 30 | |
31 | Cape Verde | Sat May 14, 2016 | 23:24:11 | 0.05% | 29 | |
32 | Chile | Sun Apr 10, 2016 | 21:15:28 | 0.05% | 29 | |
33 | Korea, Republic of | Thu Jan 21, 2016 | 00:41:51 | 0.05% | 29 | |
34 | Peru | Tue May 17, 2016 | 18:46:24 | 0.04% | 28 | |
35 | Luxembourg | Wed Apr 13, 2016 | 09:55:11 | 0.04% | 25 | |
36 | Austria | Sat May 14, 2016 | 15:24:42 | 0.04% | 24 | |
37 | Norway | Sat Apr 9, 2016 | 18:25:51 | 0.04% | 23 | |
38 | Ireland | Mon May 9, 2016 | 10:09:33 | 0.03% | 21 | |
39 | India | Mon May 2, 2016 | 07:43:10 | 0.03% | 21 | |
40 | Indonesia | Mon May 2, 2016 | 02:41:23 | 0.03% | 21 | |
41 | Malaysia | Thu Apr 28, 2016 | 02:16:42 | 0.03% | 20 | |
42 | Philippines | Mon May 23, 2016 | 04:31:50 | 0.03% | 19 | |
43 | Lithuania | Thu Feb 18, 2016 | 09:45:59 | 0.03% | 18 | |
44 | Venezuela | Sun May 8, 2016 | 00:09:33 | 0.03% | 18 | |
45 | Ukraine | Wed May 18, 2016 | 11:54:52 | 0.03% | 17 | |
46 | Greece | Sat May 14, 2016 | 18:14:54 | 0.02% | 15 | |
47 | Bolivia | Thu Apr 14, 2016 | 13:55:28 | 0.02% | 15 | |
48 | Uruguay | Fri Dec 11, 2015 | 14:53:23 | 0.02% | 15 | |
49 | Hong Kong | Fri Apr 22, 2016 | 09:07:01 | 0.02% | 13 | |
50 | Slovenia | Thu May 19, 2016 | 22:57:54 | 0.02% | 13 | |
51 | Slovakia | Mon Jan 18, 2016 | 12:34:54 | 0.02% | 13 | |
52 | Denmark | Mon Sept 14, 2015 | 14:56:38 | 0.02% | 13 | |
53 | China | Tue Jan 5, 2016 | 04:03:36 | 0.02% | 12 | |
54 | Serbia | Sun Jan 24, 2016 | 20:36:15 | 0.02% | 11 | |
55 | Singapore | Tue Apr 19, 2016 | 10:21:02 | 0.02% | 10 | |
56 | Ecuador | Thu Apr 21, 2016 | 19:16:38 | 0.01% | 9 | |
57 | Vietnam | Mon Aug 24, 2015 | 06:05:26 | 0.01% | 9 | |
58 | Asia/Pacific Region | Sun Oct 18, 2015 | 16:26:32 | 0.01% | 8 | |
59 | Finland | Mon Dec 7, 2015 | 11:07:10 | 0.01% | 8 | |
60 | Israel | Fri Apr 29, 2016 | 20:30:32 | 0.01% | 7 | |
61 | South Africa | Thu Mar 10, 2016 | 15:33:21 | 0.01% | 7 | |
62 | Latvia | Sat Sept 12, 2015 | 08:40:39 | 0.01% | 6 | |
63 | Saudi Arabia | Sat Feb 27, 2016 | 15:57:27 | 0.01% | 6 | |
64 | Paraguay | Thu Jan 21, 2016 | 18:45:15 | 0.01% | 6 | |
65 | Guatemala | Mon Feb 1, 2016 | 17:37:13 | 0.01% | 5 | |
66 | New Zealand | Tue Apr 12, 2016 | 11:38:57 | 0.01% | 5 | |
67 | Costa Rica | Thu May 19, 2016 | 17:18:07 | 0.01% | 5 | |
68 | Algeria | Tue Mar 1, 2016 | 13:07:24 | 0.01% | 4 | |
69 | Egypt | Sat Mar 26, 2016 | 15:39:45 | 0.01% | 4 | |
70 | Pakistan | Sun Apr 17, 2016 | 16:30:40 | 0.01% | 4 | |
71 | Croatia | Mon Feb 8, 2016 | 15:29:19 | 0.00% | 3 | |
72 | United Arab Emirates | Wed Apr 8, 2015 | 20:21:44 | 0.00% | 3 | |
73 | Macedonia | Fri Apr 15, 2016 | 14:02:16 | 0.00% | 3 | |
74 | Dominican Republic | Sat Feb 27, 2016 | 10:37:03 | 0.00% | 3 | |
75 | Morocco | Thu Oct 15, 2015 | 20:58:32 | 0.00% | 3 | |
76 | Andorra | Fri Dec 4, 2015 | 20:55:58 | 0.00% | 3 | |
77 | French Polynesia | Tue July 14, 2015 | 17:25:35 | 0.00% | 3 | |
78 | Bulgaria | Thu Dec 10, 2015 | 14:17:29 | 0.00% | 3 | |
79 | Panama | Sat Nov 8, 2014 | 23:28:44 | 0.00% | 3 | |
80 | Afghanistan | Sun July 14, 2013 | 06:49:16 | 0.00% | 3 | |
81 | Sao Tome and Principe | Fri Jan 15, 2016 | 14:31:48 | 0.00% | 3 | |
82 | El Salvador | Mon June 8, 2015 | 04:16:14 | 0.00% | 3 | |
83 | Cote D'Ivoire | Wed Apr 30, 2014 | 14:30:33 | 0.00% | 3 | |
84 | Palestinian Territory | Tue Nov 11, 2014 | 12:12:50 | 0.00% | 2 | |
85 | Qatar | Sun May 15, 2016 | 10:16:51 | 0.00% | 2 | |
86 | Oman | Sun Feb 8, 2015 | 20:09:15 | 0.00% | 2 | |
87 | Estonia | Thu Sept 25, 2014 | 17:16:01 | 0.00% | 2 | |
88 | Belarus | Mon Feb 29, 2016 | 14:28:00 | 0.00% | 2 | |
89 | Puerto Rico | Tue July 30, 2013 | 02:39:25 | 0.00% | 2 | |
90 | Trinidad and Tobago | Thu Apr 21, 2016 | 12:00:48 | 0.00% | 2 | |
91 | Reunion | Wed May 4, 2016 | 13:49:21 | 0.00% | 2 | |
92 | Honduras | Sat Oct 4, 2014 | 08:13:57 | 0.00% | 2 | |
93 | Kazakhstan | Tue May 19, 2015 | 18:20:24 | 0.00% | 2 | |
94 | Guadeloupe | Thu Oct 15, 2015 | 14:25:01 | 0.00% | 2 | |
95 | Senegal | Mon Mar 25, 2013 | 02:23:44 | 0.00% | 2 | |
96 | Nigeria | Tue Nov 17, 2015 | 09:12:09 | 0.00% | 2 | |
97 | Jamaica | Fri Dec 28, 2012 | 02:07:16 | 0.00% | 1 | |
98 | Cambodia | Sun Nov 24, 2013 | 07:40:50 | 0.00% | 1 | |
99 | Isle of Man | Fri Oct 30, 2015 | 12:37:00 | 0.00% | 1 | |
100 | Albania | Wed Nov 11, 2015 | 11:30:02 | 0.00% | 1 | |
101 | Ghana | Fri Nov 22, 2013 | 10:17:24 | 0.00% | 1 | |
102 | Bosnia and Herzegovina | Wed Oct 29, 2014 | 17:32:22 | 0.00% | 1 | |
103 | Togo | Mon Nov 23, 2015 | 21:15:11 | 0.00% | 1 | |
104 | Jordan | Mon Aug 19, 2013 | 16:20:09 | 0.00% | 1 | |
105 | Bonaire, Saint Eustatius and Saba | Thu Aug 8, 2013 | 23:33:17 | 0.00% | 1 | |
106 | Montenegro | Mon Jan 18, 2016 | 13:11:28 | 0.00% | 1 | |
107 | Georgia | Sun July 28, 2013 | 08:00:47 | 0.00% | 1 | |
108 | Sudan | Sun Feb 7, 2016 | 11:38:14 | 0.00% | 1 | |
109 | Uzbekistan | Mon June 22, 2015 | 20:31:13 | 0.00% | 1 | |
110 | Nicaragua | Sun Dec 9, 2012 | 14:37:41 | 0.00% | 1 | |
111 | Cuba | Tue May 19, 2015 | 21:33:26 | 0.00% | 1 | |
112 | Mauritius | Thu Mar 24, 2016 | 06:31:27 | 0.00% | 1 | |
113 | Tunisia | Fri Apr 1, 2016 | 11:35:03 | 0.00% | 1 | |
114 | Cyprus | Mon Apr 4, 2016 | 16:22:28 | 0.00% | 1 | |
115 | Guyana | Mon Apr 18, 2016 | 21:20:55 | 0.00% | 1 | |
116 | Macau | Fri Sept 19, 2014 | 17:43:24 | 0.00% | 1 | |
117 | Virgin Islands, U.S. | Tue Mar 10, 2015 | 16:32:55 | 0.00% | 1 | |
118 | Kuwait | Fri Apr 29, 2016 | 16:43:28 | 0.00% | 1 | |
119 | Benin | Wed Dec 24, 2014 | 13:58:25 | 0.00% | 1 | |
120 | Bahrain | Tue July 10, 2012 | 22:38:42 | 0.00% | 1 | |
121 | Curacao | Wed July 9, 2014 | 20:56:23 | 0.00% | 1 | |
2 Recent Pageviews:
08:22:42
Portugal
08:22:14
O MEU MUITO OBRIGADO POR PERDEREM TEMPO E PELAS MAIS DE 144.000 VISUALIZAÇÕES, ESPERO CONTINUAR COM FORÇA DAQUI PARA A FRENTE.
TUDO ISTO POR VÓS..
AGRADECIDO.
M.M.
Sem comentários:
Enviar um comentário
Nota: só um membro deste blogue pode publicar um comentário.